|
| PLZ | NAME/VORNAME | NAT | TEAM | ZEIT/RÜCKSTAND | KM/H |
| 1 | WALLAYS Jens | BEL | BELGIUM | 04:08:54 | 43,05 |
| 2 | BOUDAT Thomas | FRA | FRANCE | 00:00 | |
| 3 | KRAGH ANDERSEN Soren | DEN | DANMARK | 00:00 | |
| 4 | PELLAUD Simon | SUI | SUISSE | 00:00 | |
| 5 | ARISTI GARDOKI Mikel | ESP | SPANIEN | 00:00 | |
| 6 | KOZHATAYEV Bakhtiyar | KAZ | KAZAHKSTAN | 00:00 | |
| 7 | KIRILL Sveshnikov | RUS | RUSSLAND | 00:00 | |
| 8 | DIETEREN Jan | GER | DEUTSCHLAND | 00:00 | |
| 9 | MÜHLBERGER Gregor | AUT | ÖSTERREICH | 00:00 | |
| 10 | CHETOUT Loic | FRA | FRANCE | 00:00 | |
| 11 | SVENDGAARD Michael Carbel | DEN | DANMARK | 00:00 | |
| 12 | BRUSSELMAN Twan | NED | NETHERLANDS | 00:00 | |
| 13 | BERTAZZO Liam | ITA | ITALIE | 00:00 | |
| 14 | NIELSEN Magnus Cort | DEN | DANMARK | 00:00 | |
| 15 | VIKTOR Manakov | RUS | RUSSLAND | 00:00 | |
| 16 | HOELGAARD Daniel | NOR | NORWAY | 00:00 | |
| 17 | KACZMAREK Jakub | POL | POLAND | 00:00 | |
| 18 | SCHIRThery | SUI | SUISSE | 00:00 | |
| 19 | MCCARTHY Robert-Jon | AUS | AUSTRALIA | 00:00 | |
| 20 | GEOGHEGAN HartTao | GBR | GROSSBRITANNIEN | 00:00 | |
| 21 | KASPERKIEWICZ Przemyslaw | POL | POLAND | 00:00 | |
| 22 | OWSIAN Arkadiusz | POL | POLAND | 00:00 | |
| 23 | LUDVIGSSON Fredrik | SWE | SCHWEDEN | 00:00 | |
| 24 | AYAZBAYEV Maxat | KAZ | KAZAHKSTAN | 00:00 | |
| 25 | SCHONBERGER Sebastian | AUT | ÖSTERREICH | 00:00 | |
| 26 | SPENGLER Lukas | SUI | SUISSE | 00:00 | |
| 27 | LOOIJ Andre | NED | NETHERLANDS | 00:00 | |
| 28 | ROOSEN Timo | NED | NETHERLANDS | 00:00 | |
| 29 | CLEMENTS Alexander | AUS | AUSTRALIA | 00:00 | |
| 30 | DOLFSMA Emiel | NED | NETHERLANDS | 00:00 | |
| 31 | FEIEREISEN Kevin | LUX | LUXEMBURG | 00:00 | |
| 32 | BIEDERMANN Daniel | AUT | ÖSTERREICH | 00:00 | |
| 33 | FERREIRA Ricardo | POR | PORTUGAL | 00:00 | |
| 34 | MAGNUSSON Kim | SWE | SCHWEDEN | 00:00 | |
| 35 | MANZIN Lorenzo | FRA | FRANCE | 00:00 | |
| 36 | BOSMAN Patrick | AUT | ÖSTERREICH | 00:00 | |
| 37 | WEBER Johannes | GER | DEUTSCHLAND | 00:00 | |
| 38 | SAEZ BENITO Hector | ESP | SPANIEN | 00:00 | |
| 39 | DAVIES Scott | GBR | GROSSBRITANNIEN | 00:00 | |
| 40 | VAN LERBERGHE Bert | BEL | BELGIUM | 00:00 | |
| 41 | BENOOT Tiesj | BEL | BELGIUM | 00:00 | |
| 42 | CARPENTER Robin | USA | ETATS-UNIS | 00:00 | |
| 43 | OMOTE Toshiki | JPN | JAPAN | 00:00 | |
| 44 | ARTEM Nych | RUS | RUSSLAND | 00:00 | |
| 45 | CURRAN Geoffrey | USA | ETATS-UNIS | 00:00 | |
| 46 | POWER Robert | AUS | AUSTRALIA | 00:00 | |
| 47 | LEGAC Olivier | FRA | FRANCE | 00:00 | |
| 48 | EVGENY Shalunov | RUS | RUSSLAND | 00:00 | |
| 49 | MYNGHEER Daan | BEL | BELGIUM | 00:00 | |
| 50 | GOGL Michael | AUT | ÖSTERREICH | 00:00 | |
| 51 | KHADEMI Ali | IRI | MX1 | 00:00 | |
| 52 | PIBERNIKLuka | SLO | SLOVENIA | 00:00 | |
| 53 | SKJERPING Kristoffer | NOR | NORWAY | 00:00 | |
| 54 | SIMION Paolo | ITA | ITALIE | 00:00 | |
| 55 | SYKALA Wojciech | POL | POLAND | 00:00 | |
| 56 | KUROEDAShiki | JPN | JAPAN | 00:00 | |
| 57 | HOELGAARD Markus | NOR | NORWAY | 02:28 | |
| 58 | KIRSCH Alex | LUX | LUXEMBURG | 02:28 | |
| 59 | BERLATO Giacomo | ITA | ITALIE | 02:37 | |
| 60 | TONIATTI Andrea | ITA | ITALIE | 02:37 | |
| 61 | STYLIANOS Farantakis | GRE | GREECE | 02:37 | |
| 62 | BRATASHCHUKAndrii | UKR | UKRAINE | 03:37 | |
| 63 | MATOS Numo | POR | PORTUGAL | 03:37 | |
| 64 | MAMYR Stash | RUS | RUSSLAND | 03:37 | |
| 65 | MALOVEC Lubos | SVK | SLOVACCHIA | 03:37 | |
| 66 | VAN DONGEN Ricardo | NED | NETHERLANDS | 03:37 | |
| 67 | BARBIO Antonio | POR | PORTUGAL | 03:37 | |
| 68 | PAVLIC Marko | SLO | SLOVENIA | 03:37 | |
| 69 | WILSON Jack | IRL | IRELAND | 03:37 | |
| 70 | MORABITO Massimo | LUX | LUXEMBURG | 03:37 | |
| 71 | SARREAU Marc | FRA | FRANCE | 03:37 | |
| 72 | FAGLUM KARLSSON Marcus | SWE | SCHWEDEN | 03:37 | |
| 73 | DOULL Owain | GBR | GROSSBRITANNIEN | 04:59 | |
| 74 | EASTMAN Ryan | USA | ETATS-UNIS | 04:59 | |
| 75 | PLARRE Matthias | GER | DEUTSCHLAND | 04:59 | |
| 76 | ZEPUNTKE Ruben | GER | DEUTSCHLAND | 04:59 | |
| 77 | GODOYORMENESECaio | BRA | MX1 | 04:59 | |
| 78 | VOSEKALNS Andris | LAT | LATVIA | 05:16 | |
| 79 | MC CARTHY Eoin | IRL | IRELAND | 05:16 | |
| 80 | HOOG Gustav | SWE | SCHWEDEN | 05:44 | |
| 81 | FLAKEMORE Campbell | AUS | AUSTRALIA | 06:13 | |
| 82 | ISHIBASHI Manabu | JPN | JAPAN | 06:44 | |
| 83 | GUERREIRO Ruben | POR | PORTUGAL | 07:12 | |
| 84 | RAJSP Andrey | SLO | SLOVENIA | 08:02 | |
| 85 | BOUWMAN Koen | NED | NETHERLANDS | 08:28 | |
| 86 | REIS Rafael | POR | PORTUGAL | 08:28 | |
| 87 | KATRASNIKGasper | SLO | SLOVENIA | 08:28 | |
| 88 | GALEYEV Vadim | KAZ | KAZAHKSTAN | 09:22 | |
| 89 | LEVEAU Jeremy | FRA | FRANCE | 09:27 | |
| 90 | SCHMIDT MadsWurtz | DEN | DANMARK | 09:27 | |
| 91 | OWEN Logan | USA | ETATS-UNIS | 09:27 | |
| 92 | BYSTROM Sven Erik | NOR | NORWAY | 09:27 | |
| 93 | SPOKES Samuel | AUS | AUSTRALIA | 09:44 | |
| 94 | YAHMI Abdelaziz | ALG | ALGERIEN | 09:44 | |
| 95 | FROIDEVAUX Maxime | SUI | SUISSE | 09:44 | |
| 96 | WARNIERAntoine | BEL | BELGIUM | 09:44 | |
| 97 | NULTYJavan | IRL | IRELAND | 09:44 | |
| 98 | ZILBERSTEIN Ido | ISR | ISRAEL | 09:44 | |
| 99 | OKA Atsushi | JPN | JAPAN | 09:44 | |
| 100 | MICKIEWICZTomasz | POL | POLAND | 09:44 | |
| 101 | KAB Hicham | ALG | ALGERIEN | 09:44 | |
| 102 | BASKA Erik | SVK | SLOVACCHIA | 09:44 | |
| 103 | ECKMANN Yannick | USA | ETATS-UNIS | 09:44 | |
| 104 | LAJCHA Juraj | SVK | SLOVACCHIA | 09:44 | |
| 105 | LUCAS FRANK Eamon | USA | ETATS-UNIS | 09:44 | |
| 106 | MULLEN Ryan | IRL | IRELAND | 09:44 | |
| 107 | PER David | SLO | SLOVENIA | 09:44 | |
| 108 | JANSEN Amund Grondahl | NOR | NORWAY | 09:44 | |
| 109 | NOVAK Domen | SLO | SLOVENIA | 09:44 | |
| 110 | DIBBEN Jonathan | GBR | GROSSBRITANNIEN | 09:44 | |
| 111 | GONZALES SALAS Mario | ESP | SPANIEN | 09:44 | |
| 112 | ZMORKA Marlen | UKR | UKRAINE | 09:44 | |
| 113 | IONNIS Spanopoulos | GRE | GREECE | 13:25 | |
| 114 | TRINH DucTam | NAM | MX1 | 17:14 | |
| 115 | TARAGEL Filip | SVK | SLOVACCHIA | 17:14 | |
| OTL | SHIMIZU Ohko | JPN | JAPAN | ||
| OTL | LIEPINS Emils | LAT | LATVIA | ||
| OTL | ESTEVEZ SALAS Imanol | ESP | SPANIEN | ||
| OTL | DASKO Mario | SVK | SLOVACCHIA | ||
| OTL | TARVIS Peeter | EST | ESTONIA | ||
| OTL | ABD AZIZ Muhammad l'maadi | BRU | MX1 | ||
| OTL | BETIRA Nouath | ALG | ALGERIEN | ||
| OTL | SERGIS Kaspars | LAT | LATVIA | ||
| OTL | LUTSYSHYN Roman | UKR | UKRAINE | ||
| OTL | NEILANDS Krists | LAT | LATVIA | ||
| OTL | MANSOURI Abderahymane | ALG | ALGERIEN | ||
| OTL | PODANS Andrejs | LAT | LATVIA | ||
| OTL | THOLIN Edvin | SWE | SCHWEDEN | ||
| OTL | AKHMETOV Galym | KAZ | KAZAHKSTAN | ||
| OTL | PEDERSEN Mads | DEN | DANMARK | ||
| OTL | LAWLESS Christopher | GBR | GROSSBRITANNIEN | ||
| OTL | BECHLAGHEM Abderahmane | ALG | ALGERIEN | ||
| OTL | NAVARRO Royner Calle | PER | MX1 | ||
| OTL | KULIMBETOV Nurbolat | KAZ | KAZAHKSTAN | ||
| OTL | CHALUPCIKJan | SVK | SLOVACCHIA | ||
| OTL | PUNTSO Endrik | EST | ESTONIA | ||
| OTL | JERETTimmo | EST | ESTONIA | ||
| OTL | JURADO Cristopher | PAN | MX1 | ||
| OTL | OCANHAGianluca | SUI | SUISSE | ||
| OTL | ARTUR Schaymuratov | RUS | RUSSLAND | ||
| OTL | POLIKARPOV Mykhailo | UKR | UKRAINE | ||
| OTL | SOLER GIMENEZ Marc | ESP | SPANIEN | ||
| OTL | STRAND GALTA Frederik | NOR | NORWAY | ||
| OTL | BEITANS Krisjanis | LAT | LATVIA | ||
| OTL | RAIM Mihkel | EST | ESTONIA | ||
| OTL | SANCHEZ CIDONCHA Daniel | ESP | SPANIEN | ||
| OTL | EINHORN Ben | ISR | ISRAEL | ||
| OTL | MOSER Ignazio | ITA | ITALIE | ||
| OTL | EGNERArne | GER | DEUTSCHLAND | ||
| OTL | KOCH Jonas | GER | DEUTSCHLAND | ||
| OTL | BOUVRY Dieter | BEL | BELGIUM | ||
| OTL | PLESNER Frederik Lind | DEN | DANMARK | ||
| OTL | NEEMELAKristian | EST | ESTONIA | ||
| OTL | BURTON Germain | GBR | GROSSBRITANNIEN | ||
| OTL | NIKOLAOS Ioannidis | GRE | GREECE | ||
| OTL | CLARKE Cormac | IRL | IRELAND | ||
| OTL | MARINI Nicolas | ITA | ITALIE | ||
| OTL | UCHINO Naoya | JPN | JAPAN | ||
| OTL | SHEMYAKIN Sergey | KAZ | KAZAHKSTAN | ||
| OTL | FRITSCH Sven | LUX | LUXEMBURG | ||
| OTL | COUTINHO Leonel | POR | PORTUGAL | ||
| OTL | KASTEMYR Pontus | SWE | SCHWEDEN | ||
| OTL | SCHNYDERLars | SUI | SUISSE | ||
| DNS | NOWAK Mateusz | POL | POLAND | ||
| DNF | MORGAN Alexander | AUS | AUSTRALIA | ||
| DNF | BARBARI Adil | ALG | ALGERIEN | ||
| DNF | NISU Oskar | EST | ESTONIA | ||
| DNF | PANAGIOTIS Karampinakis | GRE | GREECE | ||
| DNF | DIMITRIOS Antoniadis | GRE | GREECE | ||
| DNF | MICHAIL Kortsidakis | GRE | GREECE | ||
| DNF | DUNNE Conor | IRL | IRELAND | ||
| DNF | GOLDSTEIN Roy | ISR | ISRAEL | ||
| DNF | GUYSAGIVGuy | ISR | ISRAEL | ||
| DNF | YECHEZKELAviv | ISR | ISRAEL | ||
| DNF | GABBAYTal | ISR | ISRAEL | ||
| DNF | THEISJerome | LUX | LUXEMBURG | ||
| DNF | ORLOVAndriy | UKR | UKRAINE | ||
| DNF | KOZACHENKO Serhii | UKR | UKRAINE |
Legende: DNF,AB: (Did Not Finish, Abandon) Rennen nicht beendet - DNS: (Did Not Start) Nicht am Start - OTL: (Outside time limit) Karenzzeit überschritten - DOP: Doping, - *: U23
Alle Angaben ohne Gewähr.
„Radsportergebnisse.info“ erlaubt
die Verwendung der Daten dieser Seite, allerdings nur mit dem Quellenhinweis:
www.radsportergebnisse.info
© 2007 www.radsportergebnisse.info